Faculty Salary By Academic Rank at Ohio State University-Main Campus
The 2023 average faculty salary is $122,952 at Ohio State University-Main Campus across all academic ranks. OSU's faculty salary increased by 2.49% compared to the 2022 salary.
At Ohio State University-Main Campus, by academic rank:
- The Professor salary is $154,633, a 2.95% increase from last year (+$4,431).
- The Associate professor salary is $104,900, a 3.13% increase from last year (+$3,179).
- The Assistant professor salary is $95,205, a 0.31% increase from last year (+$293).
- The Instructor salary is $167,750, a 67.64% increase from last year (+$67,683).
- The No academic rank salary is $44,888, a -0.20% decrease from last year (-$92).
Faculty Salary By Gender
The following tables show the average faculty salary by academic rank and gender at Ohio State University-Main Campus.
All FacultyProfessorAssociate professorAssistant professorInstructorNo academic rank
At OSU, the average male faculty's salary is $132,313 and female faculty's is $111,418. The difference in salary between male and female faculty $20,895, with male faculty' annual salary being 18.75% higher than that of female faculty.
Contract Length | Total | Men | Women | ||
---|---|---|---|---|---|
Equated to 9-Month Contract | $122,952 +$2,984 (2.49%) | $132,313 +$3,906 (3.04%) | $111,418 +$2,780 (2.56%) | ||
9-Month Contract | $130,924 +$3,361 (2.63%) | $139,285 +$4,008 (2.96%) | $118,943 +$3,203 (2.77%) | ||
10-Month Contract | No Faculty with 10-Month Contract | ||||
11-Month Contract | No Faculty with 11-Month Contract | ||||
12-Month Contract | $131,369 +$2,709 (2.11%) | $138,182 +$3,109 (2.30%) | $126,043 +$3,165 (2.58%) | ||
The average salary for OSU's 951 Professor is $154,633. By gender, the average male professor salary is $160,500, and that of female professor is $143,795. The salary difference between male and female professor is $16,705, which means male professor's salary is 11.62% higher than female professor's salary.
Contract Length | Total | Men | Women | ||
---|---|---|---|---|---|
Equated to 9-Month Contract | $154,633 +$4,431 (2.95%) | $160,500 +$4,616 (2.96%) | $143,795 +$5,183 (3.74%) | ||
9-Month Contract | $160,887 +$5,243 (3.37%) | $166,409 +$5,097 (3.16%) | $149,693 +$6,649 (4.65%) | ||
10-Month Contract | No Professor with 10-Month Contract | ||||
11-Month Contract | No Professor with 11-Month Contract | ||||
12-Month Contract | $168,677 +$1,041 (0.62%) | $171,241 +$1,651 (0.97%) | $165,480 +$618 (0.37%) | ||
The average salary for OSU's 746 Associate professor is $104,900. By gender, the average male associate professor salary is $109,023, and that of female associate professor is $100,665. The salary difference between male and female associate professor is $8,358, which means male associate professor's salary is 8.30% higher than female associate professor's salary.
Contract Length | Total | Men | Women | ||
---|---|---|---|---|---|
Equated to 9-Month Contract | $104,900 +$3,179 (3.13%) | $109,023 +$4,194 (4.00%) | $100,665 +$2,533 (2.58%) | ||
9-Month Contract | $108,769 +$3,082 (2.92%) | $112,662 +$3,812 (3.50%) | $104,205 +$2,548 (2.51%) | ||
10-Month Contract | No Associate professor with 10-Month Contract | ||||
11-Month Contract | No Associate professor with 11-Month Contract | ||||
12-Month Contract | $124,981 +$4,926 (4.10%) | $127,002 +$6,279 (5.20%) | $123,568 +$4,092 (3.42%) | ||
The average salary for OSU's 576 Assistant professor is $95,205. By gender, the average male assistant professor salary is $101,212, and that of female assistant professor is $90,263. The salary difference between male and female assistant professor is $10,949, which means male assistant professor's salary is 12.13% higher than female assistant professor's salary.
Contract Length | Total | Men | Women | ||
---|---|---|---|---|---|
Equated to 9-Month Contract | $95,205 +$293 (0.31%) | $101,212 +$1,075 (1.07%) | $90,263 -$174 (-0.19%) | ||
9-Month Contract | $102,171 -$498 (-0.49%) | $107,032 +$728 (0.68%) | $97,285 -$1,671 (-1.69%) | ||
10-Month Contract | No Assistant professor with 10-Month Contract | ||||
11-Month Contract | No Assistant professor with 11-Month Contract | ||||
12-Month Contract | $107,620 +$2,554 (2.43%) | $111,669 +$1,472 (1.34%) | $105,463 +$3,413 (3.34%) | ||
The average salary for OSU's 4 Instructor is $167,750. By gender, the average male instructor salary is $257,000, and that of female instructor is $138,000. The salary difference between male and female instructor is $119,000, which means male instructor's salary is 86.23% higher than female instructor's salary.
Contract Length | Total | Men | Women | ||
---|---|---|---|---|---|
Equated to 9-Month Contract | $167,750 +$67,683 (67.64%) | $257,000 +$229,250 (826.13%) | $138,000 +$19,854 (16.80%) | ||
9-Month Contract | $167,750 +$19,472 (13.13%) | $257,000 - | $138,000 -$10,278 (-6.93%) | ||
10-Month Contract | No Instructor with 10-Month Contract | ||||
11-Month Contract | No Instructor with 11-Month Contract | ||||
12-Month Contract | No Instructor with 12-Month Contract | ||||
The average salary for OSU's 11 No academic rank is $44,888. By gender, the average male no academic rank salary is $42,887, and that of female no academic rank is $48,389. The salary difference between male and female no academic rank is $5,502, which means male no academic rank's salary is 11.37% lower than female no academic rank's salary.
Contract Length | Total | Men | Women | ||
---|---|---|---|---|---|
Equated to 9-Month Contract | $44,888 -$92 (-0.20%) | $42,887 +$1,299 (3.12%) | $48,389 -$5,070 (-9.48%) | ||
9-Month Contract | No academic rank with 9-Month Contract | ||||
10-Month Contract | No academic rank with 10-Month Contract | ||||
11-Month Contract | No academic rank with 11-Month Contract | ||||
12-Month Contract | $59,851 -$122 (-0.20%) | $57,183 +$1,732 (3.12%) | $64,519 -$6,760 (-9.48%) | ||
Faculty Salary Changes over Past 5 Years
The average salary for OSU faculty has increased 7.95%, from $113,177 to $122,952. Professor salaries increased by 7.33%, associate professor salaries increased by 7.68%, and assistant professor salaries increased by 8.44% at Ohio State University-Main Campus.
Year | All Faculty | Professor | Associate Professor | Assistant Professor | Instructor |
---|---|---|---|---|---|
2019 | $113,177 | $143,306 | $96,846 | $87,165 | $185,765 |
2020 | $115,770 2.29% | $145,249 1.36% | $99,128 2.36% | $90,638 3.98% | $181,994 2.03% |
2021 | $116,105 0.29% | $144,617 0.44% | $99,380 0.25% | $91,788 1.27% | $160,201 11.97% |
2022 | $119,968 3.33% | $150,202 3.86% | $101,721 2.36% | $94,912 3.40% | $100,067 37.54% |
2023 | $122,952 2.49% | $154,633 2.95% | $104,900 3.13% | $95,205 0.31% | $167,750 67.64% |
5 Years Change | $9,775 7.95% | $11,327 7.33% | $8,054 7.68% | $8,040 8.44% | -$18,015 10.74% |
How OSU Faculty Salary Compared?
OSU's average faculty salary is $119,968. OSU's faculty salary is much higher than the national average faculty salary at four-years colleges ($67,857). Its salary is also well above the average salary ($64,130) of four-years colleges in Ohio.
Ohio State University-Main Campus is a R1: Doctoral Universities according to the Carnegie Classification. When compared R1: Doctoral Universities, its salary is similar to national average and higher than Ohio R1: Doctoral Universities.
Average Faculty Salary | |
---|---|
Ohio State University-Main Campus | $119,968 |
R1: Doctoral Universities | $114,964 |
Ohio R1: Doctoral Universities | $99,389 |
National Average (Four-years Colleges) | $67,857 |
Four-years Ohio Colleges | $64,130 |
Similar Schools' Faculty Salary
Compared to similar colleges such as Arizona State University Campus Immersion and University of Central Florida, OSU's faculty salary is higher than the average salary ($101,397). You can compare the salary to analyze or make a decision.
Compare Salary by Academic Rank
Average Faculty Salary | Number of Faculty | |
---|---|---|
Ohio State University-Main Campus | $119,968 | 6,761 |
Arizona State University Campus Immersion Tempe, AZ | $105,075 | 4,304 |
University of Central Florida Orlando, FL | $98,575 | 2,173 |
Florida International University Miami, FL | $92,273 | 2,368 |
University of South Florida Tampa, FL | $95,758 | 2,886 |
Indiana University-Bloomington Bloomington, IN | $98,488 | 2,423 |
Clark University Worcester, MA | $102,509 | 385 |
Michigan State University East Lansing, MI | $108,281 | 3,472 |
Michigan Technological University Houghton, MI | $98,206 | 425 |
University of Nebraska-Lincoln Lincoln, NE | $104,448 | 1,602 |
The New School New York, NY | $110,360 | 2,040 |
Compare Salary by Academic Rank